| Africa |
|---|
| South Africa | | |
| hippo.ru.ac.za 2.7i Rhodes University, Grahamstown | | |
| hyaena.ru.ac.za 2.7h Grahamstown | | |
| lourie.und.ac.za 2.7h University of Natal (Durban) | | |
| shrike.und.ac.za 2.7h University of Natal (Durban) | | |
| irc.up.ac.za 2.7.2g University of Pretoria | | |
| Asia |
|---|
| Israel | | |
| bigvax.cs.biu.ac.il 2.7.2g Bar-Ilan University | | |
| decscc.tau.ac.il 2.7.2g Tel-Aviv University | | |
| discus.technion.ac.il 2.7.2g.ID Technion | | |
| Japan | | |
| scnews1.sfc.keio.ac.jp 2.7.2g SFC TiME IRC SERVER | | |
| scpower2.sfc.keio.ac.jp 2.7.2g KEIO SFC IRC SERVER | | |
| hemp.imel.kyoto-u.ac.jp 2.7.2g Kyoto University | | |
| mitsuze.csce.kyushu-u.ac.jp 2.7.2g Kyushu University | | |
| scorpio.cse.kyutech.ac.jp 2.7.2g Kyushu Inst. of Tech., Iizuka | | |
| siratuyu.ics.osaka-u.ac.jp 2.7.2f Osaka | | |
| me-shiba.me.titech.ac.jp 2.7.2g Tokyo Institute of Technorogy | | |
| akiu.gw.tohoku.ac.jp 2.7.2g Tohoku Univ. | | |
| sake.rcais.tohoku.ac.jp 2.7.2g RCAIS Tohoku Univ. | | |
| utsun.s.u-tokyo.ac.jp 2.7.2g University of Tokyo | | |
| toumon.waseda.ac.jp 2.7.2g Waseda University, Tokyo | | |
| endo.wide.ad.jp 2.7.2g WIDE-NOC of Fujisawa | | |
| hamlet.nff.ncl.omron.co.jp 2.7.2g OMRON Corporation, Nagaoka, Kyoto | | |
| omrongw.wg.omron.co.jp 2.7.2g OMRON Corporation, Kyoto | | |
| socslgw.csl.sony.co.jp 2.7.2g Sony Computer Science Laboratory, Inc. | | |
| scslwide.sony.co.jp 2.7.2g Sony Computer Science Laboratory, Inc. | | |
| biscuit.mmws.astem.or.jp 2.7.2g ASTEM RI, Kyoto | | |
| choshi.kaba.or.jp 2.7.2g KABA, Kyoto | | |
| Korea | | |
| kum.kaist.ac.kr 2.7.2g - KAIST Seoul | | |
| ns.kaist.ac.kr 2.7.2g - KAIST | | |
| Singapore | | |
| nuscc.nus.sg 2.7.2g SINGAPORE, The Lion "gum-free" City | | |
| Taiwan | | |
| snake.nchu.edu.tw 2.7.2g+. ID SNAKE at NCHU | | |
| csie.nctu.edu.tw 2.7.2g CSIE, NCTU | | |
| im.mgt.ncu.edu.tw 2.7.2g IM/MGT at NCU | | |
| sparc14.ncu.edu.tw 2.7.2c IM/MGT at NCU | | |
| MIS.NSYSU.edu.tw 2.7.2g MIS of National Sun Yat-sen University | | |
| Australia |
|---|
| gaunix.cc.monash.edu.au 2.7.2g Monash University [Aussie Born & Bred] | | |
| frey.newcastle.edu.au 2.7.2g University of Newcastle Ircd | | |
| gorgon.cs.uow.edu.au 2.7.2g University of Wollongong | | |
| franklin.cc.utas.edu.au 2.7.2e University of Tasmania | | |
| guinevere.st.nepean.uws.edu.au 2.7.2g. ID.WE.HATE.BOTS UWS l | | |
| ancelot.st.nepean.uws.edu.au 2.7.2g. ID.Wallops+Max'd UWS | | |
| mullian.ee.mu.OZ.AU 2.7.2g University of Melbourne, Australian Hub | | |
| munagin.ee.mu.OZ.AU 2.7.2g University of Melbourne, Australian Hub | | |
| ircserver.cltr.uq.oz.au 2.7.2e A Server with Wallops, Queensland | | |
| violet.cs.uq.oz.au 2.7.2g BananaLand IRC (On'ya Ozzie!) UQ, QLD | | |
| Europe |
|---|
| Austria | | |
| itc.univie.ac.at 2.7.2g. AIX(tk)DNSlookup.plC2 University of Vienna | | |
| Denmark | | |
| alk.iesd.auc.dk 2.7.2g Aalborg university, IESD | | |
| Finland | | |
| irc.eunet.fi 2.7.2g+ ban2 EUnet | | |
| nic.funet.fi 2.7.2g+ ban2 Finnish University and Research Network (FUNET) | | |
| serifos.Helsinki.FI 2.7.2g University of Helsinki | | |
| hkkk.fi 2.7.2g Helsinki School of Economics | | |
| sauna.cs.hut.fi 2.7.2g+ ban Helsinki University of Technolog | | |
| cs.joensuu.fi 2.7.2g+1 University of Joensuu | | |
| tukki.jyu.fi 2.7.1e University of Jyvaskyla | | |
| aapo.it.lut.fi 2.7.2g+ ban2 Lappeenranta University of Technology | | |
| kannel.lut.fi 2.7.2g Lappeenranta University of Technology | | |
| rieska.oulu.fi 2.7.2g Unixverstas Olutensin, Finlandia Vodka | | |
| stekt1.oulu.fi 2.7.2g+ ban2 EE Dept., Univ. of Oulu | | |
| tolsun.oulu.fi 2.7.2g Unixverstas Olutensin, Finlandia Vodka | | |
| ds1.tekla.fi 2.7.2g+ ban Tekla Oy, Espoo | | |
| nesu.ttl.fi 2.7.2g TTL | | |
| lehtori.cc.tut.fi 2.7.2g Tampere University of Technology | | |
| coke.modeemi.cs.tut.fi 2.7.2g Tampere University of Technology, Modeemi Ry | | |
| vehka.cs.uta.fi 2.7.2g University of Tampere | | |
| polaris.utu.fi 2.7.2g+ ban_patches University of Turku | | |
| brando.uwasa.fi 2.7.1e+ 10 University of Vaasa, VAASA | | |
| France | | |
| Eurecom8.Cica.FR 2.7.2g. ID Eurecom Institute, S.A. | | |
| Julia.Enst.FR 2.7.2g. Nap+2(privacy) TELECOM Paris | | |
| Viminale.Greco-Prog.FR 2.7.2g.7 Universite de Bordeaux 1 | | |
| poly.polytechnique.fr 2.7.2g. Nap+2(privacy) Ecole Polytechnique, Paris | | |
| CISMhp.Univ-Lyon1.FR 2.7.2g CISM-INSA de Lyon | | |
| Germany | | |
| noc.belwue.de 2.7.2g -argv1 BELWUE | | |
| opal.cs.tu-berlin.de 2.7.2g Technical University of Ber | | |
| TU-Muenchen.DE 2.7.2g -argv1 TU Muenchen | | |
| faui43.informatik.uni-erlangen.de 2.7.2g University of | | |
| uni-karlsruhe.de 2.7.2g University of Karlsruhe | | |
| Uni-KL.DE 2.7.2g. ID Kaiserslautern | | |
| informatik.uni-oldenburg.de 2.7.2g+ Oldenburg | | |
| athene.uni-paderborn.de 2.7.2g Universit | | |
| uni-passau.de 2.7.2e University of Passau | | |
| uni-stuttgart.de 2.7.2g Stuttgart University | | |
| rwth-aachen.xde 2.7.2g+ Aachen | | |
| Greece | | |
| athina.cc.uch.gr 2.7.2g Computer Center Crete | | |
| rithymna.csd.uch.gr 2.7.1f+1 Computer Science Department University of Crete | | |
| Italy | | |
| sapienza.roma.it 2.7.2g -banfix Universita' di Roma | | |
| The Netherlands | | |
| kubix.kub.nl 2.7.2g University of Tilburg | | |
| violet.sci.kun.nl 2.7.2g -banfix Nijmegen Reserve server | | |
| donau.et.tudelft.nl 2.7.2g+1 Delft University of Technolo | | |
| svbs01.bs.win.tue.nl 2.7.2g Eindhoven University of Technology Server | | |
| venus.let.uva.nl 2.7.2g. ID University of Amsterdam | | |
| Norway | | |
| alf.uib.no 2.7.2g Universitas Bergensis, Ordinateurus Centre | | |
| kvart.ifi.uio.no 2.7.2g+ban2.1 The University of Oslo Server | | |
| irc.cs.uit.no 2.7.2g University of Tromsoe | | |
| flipper.pvv.unit.no 2.7.2g University of Trondheim | | |
| Sweden | | |
| adagio.fy.chalmers.se 2.7.2g+ban2 Chalmers Tekniska Lekskola, G|teborg | | |
| need.HGS.SE 2.7.2g.ID Gavle/Sandviken University | | |
| dront.nada.kth.se 2.7.2g.ID Royal Institute of Technology | | |
| irc.lysator.liu.se 2.7.2g.ID Lysator ACS at Link|ping University | | |
| krynn.efd.lth.se 2.7.2g Lund Institute of Technology | | |
| Minsk.DoCS.UU.SE 2.7.2g.ID DoCS, Uppsala University | | |
| Switzerland | | |
| disuns2.epfl.ch 2.7.2g Swiss Fed. Inst. of tech of Lausanne | | |
| ircserv.imp.ch 2.7.2g Improware AG | | |
| United Kingdom | | |
| shrug.dur.ac.uk 2.7.2g University of Durham | | |
| watt-alter.cstr.ed.ac.uk 2.7.2g CSTR, Edinburgh Uni, Scotland | | |
| stork.doc.ic.ac.uk 2.7.2g Department of Computing, Imperial College, London | | |
| cent1.lancs.ac.uk 2.7.2g University of Lancaster | | |
| fennel.compnews.co.uk 2.7.2g.ID PressNet Hub | | |
| irc.ibmpcug.co.uk 2.7.2g The IBM PC User Group | | |
| North America (except US) |
|---|
| Canada | | |
| Loki.ECE.Concordia.CA 2.7.2g Concordia's IRC Server | | |
| ug.cs.dal.ca 2.7.2g Eastern Canada's Main IRC router | | |
| taurus.cs.tuns.ca 2.7.2g Technical University Of Nova Scotia | | |
| asimov.cc.umanitoba.ca 2.7.2g University of Manitoba | | |
| asimov.cc.umanitoba.ca 2.7.2g University of Manitoba | | |
| jupiter.sun.csd.unb.ca 2.7.2g Eastern Canada's Backup IRC Router | | |
| mars.info.uqam.ca 2.7.2g.ID The Montreal' JAZZ Server | | |
| axiomset.cdf.utoronto.ca 2.7.2g University of Toronto's IRC server | | |
| Iris.Ariel.YorkU.Ca 2.7.2g York University's IRC Server | | |
| South America |
|---|
| Chile | | |
| tolten.puc.cl 2.7.2g El PRIMER Servidor de IRC en SUDAMERICA!!!! | | |
| United States |
|---|
| Alaska |
|---|
| kaja.gi.alaska.edu 2.7.2g Caffeine Free Alaskan Server | | |
| Arkansas | | |
| Engr.uark.edu 2.7.2g University of Arkansas Server | | |
| California | | |
| nova.unix.portal.com 2.7.2f Cupertino | | |
| wiretap.spies.com 2.7.2b.eff.01 Staying alive | | |
| punisher.caltech.edu 2.7.2g.ID California Institute of Technology CCO Server | | |
| w6yx.stanford.edu 2.7.2g.ID From DC to Daylight | | |
| Manet.UCDavis.edu 2.7.2g UCD Dcomm Grunt IRC Server | | |
| ucscb.ucsc.EDU 2.7.2g University of California, Santa Cruz | | |
| UCSD.EDU 2.7.2g Univ of Calif San Diego | | |
| marsupial.jpl.nasa.gov 2.7.2g-MGSS Caltech/JPL HUB Server | | |
| hotsun.nersc.gov 2.7.2g National Education BBS | | |
| skipper.tsoft.net 2.7.2g The Softer Than You Server... | | |
| Colorado | | |
| ucsu.colorado.EDU 2.7.2g.dae.ID University of Colorado Server | | |
| longs.LANCE.ColoState.Edu 2.7.2f Colorado State U., Engineering | | |
| Florida | | |
| infrared.creol.ucf.edu 2.7.2b.eff.01.no931 Infrared Server | | |
| hermes.tcad.ee.ufl.edu 2.7.2g Gaussian Server, University of Florida | | |
| yikes.math.ufl.edu 2.7.2g The Happiest Server on IRC | | |
| Georgia | | |
| st6000.sct.edu 2.7.2g Southern Tech Server Marietta | | |
| Illinois | | |
| irc.acns.nwu.edu 2.7.2g.ID Something new and radioactively purple | | |
| uxa.cso.uiuc.edu 2.7.2f UofIllinois - Serving those without a life | | |
| penfold.ece.uiuc.edu 2.7.2g UofIllinois Hub Server | | |
| Iowa | | |
| ircserver.iastate.edu 2.7.1e+10.mlv.zephyr Iowa State Alternate Reality Server | | |
| Kentucky | | |
| irc-host.ms.uky.edu 2.7.2g The Hole in the Rock Server at t | | |
| Louisiana | | |
| RS1.TCS.TULANE.EDU 2.7.2g RS1.TCS.TULANE.EDU | | |
| Maryland | | |
| excelsior.nswc.navy.mil 2.7.2g NSWCDDWODET | | |
| Massachusetts | | |
| world.std.com 2.7.2g The World @ Software Tool & Die | | |
| chaos.cs.brandeis.edu 2.7.2g Brandeis University Computer Science | | |
| csd.bu.edu 2.7.2g.ID Boston University, Boston | | |
| Patriot.mit.edu 2.7.2g Fastest draw in the East | | |
| wpi.wpi.edu 2.7.2g Welcome to unemployment-ville! | | |
| eff.org 2.7.2g.ID Electronic Frontier Foundation, Cambridge | | |
| Michigan | | |
| Racine.ccs.itd.umich.edu 2.7.2g Yerboy's NeXT Server | | |
| wiley.cs.wmich.edu 2.7.2b.eff.01.no931 WMU, Kalamazoo | | |
| umcc.ais.org 2.7.2g Sweet Addiction Server - UMCC | | |
| Minnesota | | |
| sniper.msc.edu 2.7.2g.ID The Body Shop Server | | |
| nic.stolaf.edu 2.7.2f St. Olaf College, Northfield | | |
| staff.tc.umn.edu 2.7.2g University of Minnesota, Twin Cities | | |
| Mississippi | | |
| pa.itd.com 2.7.2g ITD/SRSC | | |
| New Jersey | | |
| hertz.njit.edu 2.7.2g.ID New Jersey Institute of Technology Server | | |
| New Mexico | | |
| freedom.nmsu.edu 2.7.2g.ID New Mexico State U. NMSU SCF | | |
| SANTAFE.SantaFe.EDU 2.7.2g Santa Fe Institute | | |
| dreamtime.unm.edu 2.7.2g The Dream Server | | |
| New York | | |
| azure.acsu.buffalo.edu 2.7.2g.ID.0 University at Buffalo, Buffalo | | |
| close.cs.columbia.edu 2.7.2g Columbia University - The Harlem Connection | | |
| polaris.ctr.columbia.edu 2.7.2g Columbia University CTR, New York City | | |
| red-dwarf.cit.cornell.edu 2.7.2g.ID The CIT IRC | | |
| alchemy.tn.cornell.edu 2.7.2g Alchemist Lair | | |
| netserv2.its.rpi.edu 2.7.2g Rensselaer Polytechnic Institute IRC Server | | |
| North Carolina | | |
| lester.appstate.edu 2.7.2g Appalachian State University | | |
| autobahn.ac.duke.edu 2.7.2f IRC with no speed limit | | |
| Oregon | | |
| percy.rain.com 2.7.2g RAINet's IRC Server - Portland | | |
| rigel.cs.pdx.edu 2.7.2g Portland State University Server | | |
| Darkwing.UOregon.Edu 2.7.1 I am the server that flaps in the night | | |
| Pennsylvania | | |
| fairhope.andrew.cmu.edu 2.7.2g.1 Carnegie Mellon Server Generic | | |
| dood.cheme.cmu.edu 2.7.2g.1 Carnegie Mellon Server of Strife | | |
| chartreuse.cis.pitt.edu 2.7.2g University of Pgh | | |
| cronkite.ocis.temple.edu 2.7.2g Temple University - Philadelphia | | |
| chestnut.chem.upenn.edu 2.7.2g University of Pennsylvania TITO Server | | |
| wilkes1.wilkes.edu 2.7.2g Wilkes University | | |
| telerama.pgh.pa.us 2.7.2g Telerama IRC Server | | |
| Texas | | |
| ra.oc.com 2.7.2g OpenConnect Systems Server, Dallas | | |
| acme.etsu.edu 2.7.2g.ID.herm The Magical Realms Server | | |
| irc.tamu.edu 2.7.2g Texas A&M Server | | |
| sol.acs.unt.edu 2.7.2g The U Of North Texas Most Boring Se | | |
| tramp.cc.utexas.edu 2.7.2g The University of Texas at Austin Hub Server | | |
| Utah | | |
| hamblin.math.byu.edu 2.7.2g.ID Brigham Young University Math Dept | | |
| CSULX.Weber.EDU 2.7.2g.Chucki+ Weber State College, Odgen | | |
| Virginia | | |
| earthgate.com 2.7.2f Netland | | |
| hub.cs.jmu.edu 2.7.2g James Madison University CS Hub | | |
| muselab.ac.runet.edu 2.7.2g Radford University | | |
| poe.acc.Virginia.EDU 2.7.2g.pl1 University of Virginia | | |
| tjeeves.acc.Virginia.EDU 2.7.2g Jefferson Server, UVa | | |
| belvoir-vmd1.army.mil 2.7.2g.ID US Army Research Laboratory | | |
| Washington | | |
| byron.u.washington.edu 2.7.2g University of Washington IRC Server | | |
| henson.cc.wwu.edu 2.7.2g.Spiff The Muppet Server of the Pacific Northwest | | |
| Wisconsin | | |
| cerebus.cc.edu 2.7.2g.ID Carroll College IRCserver | | |
| Other Servers List |
|---|
| These are servers which are not for general client use, or which have 'text' or 'experimental' in their title; these active servers are not counted in the Version List above. | | |
| sifon.cc.mcgill.ca MUCC Experimental IRC Server | | |
| socrates.bcomeau.hydro.qc.ca Experimental Server | | |
| tdsb-s.mais.hydro.qc.ca Experimental Server, Montreal, Que | | |
| serveur_bd.rouyn-ogc.hydro.qc.ca Experimental Server, Montreal, Que | | |
| nigel.msen.com Msen IRC Test Server | | |
| service.de TU Muenchen, Ge | | |
| stingray.cc.iastate.edu BSD Test Server | | |
| ircserv.isca.uiowa.edu ISCA Test Server | | |
| monitor.ece.uiuc.edu UofIllinois Monitor Server | | |
| juhani.it.lut.fi LUT temporary server | | |